VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,122,466,766 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,614.15 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,029,485.4 GB  600,960,916
2 Iran (ISLAMIC Republic Of)  98,972,483.8 GB  5,316,986,568
3 Russian Federation  89,233,108.6 GB  1,398,223,969
4 Japan  69,729,028.9 GB  719,735,633
5 United States  53,938,561.8 GB  1,378,098,337
6 Taiwan  51,328,118.4 GB  795,139,566
7 France  46,443,153.0 GB  595,469,761
8 Indonesia  39,055,069.9 GB  896,907,869
9 India  36,661,973.1 GB  778,677,899
10 Viet Nam  30,251,292.5 GB  517,301,471
11 China  29,685,123.3 GB  775,867,861
12 Thailand  19,860,813.3 GB  347,899,651
13 United Arab Emirates  15,812,539.0 GB  518,881,551
14 Hong Kong  14,892,117.5 GB  254,903,037
15 Myanmar  13,295,789.3 GB  225,697,432
16 Philippines  13,040,545.5 GB  318,771,535
17 Malaysia  12,050,769.8 GB  145,097,315
18 Turkmenistan  12,038,038.7 GB  156,250,412
19 Bangladesh  9,510,779.3 GB  387,752,823
20 Ukraine  9,434,389.3 GB  541,071,868
21 Canada  8,235,338.6 GB  96,242,894
22 Saudi Arabia  8,110,578.1 GB  109,552,847
23 Germany  7,984,094.5 GB  256,160,893
24 Turkey  6,827,036.2 GB  102,264,055
25 Singapore  6,763,546.8 GB  413,949,331
26 Australia  5,725,315.7 GB  115,763,416
27 Iraq  5,685,011.0 GB  225,300,682
28 Brazil  5,513,210.3 GB  1,398,474,944
29 United Kingdom  5,341,712.3 GB  141,555,943
30 Lao People's Democratic Republic  4,633,199.9 GB  74,763,084
31 Argentina  4,580,534.3 GB  69,475,640
32 Pakistan  4,478,646.3 GB  105,653,212
33 Nigeria  3,880,769.0 GB  458,167,802
34 Cambodia  3,260,861.2 GB  93,084,384
35 Kenya  3,057,473.3 GB  183,237,175
36 Mexico  2,540,523.2 GB  44,553,427
37 Spain  2,148,602.6 GB  25,574,312
38 Oman  2,099,896.6 GB  37,060,545
39 Netherlands  1,946,239.9 GB  54,693,344
40 Armenia  1,461,656.6 GB  4,919,395
41 Egypt  1,387,827.7 GB  37,852,511
42 Qatar  1,372,772.6 GB  19,182,633
43 Algeria  1,370,762.2 GB  37,271,950
44 Nepal  1,336,514.0 GB  19,778,898
45 Somalia  1,318,387.6 GB  57,743,954
46 Syrian Arab Republic  1,314,942.9 GB  236,038,244
47 Jordan  1,294,766.0 GB  25,521,914
48 Italy  1,256,386.5 GB  15,710,746
49 Kyrgyzstan  1,206,881.9 GB  13,400,435
50 Sudan  1,168,248.6 GB  42,038,091
51 New Zealand  1,158,834.5 GB  15,254,638
52 Colombia  1,089,033.7 GB  20,224,699
53 Macau  1,063,442.5 GB  19,124,352
54 Kazakhstan  1,055,254.1 GB  15,405,428
55 Cote D'ivoire  1,046,300.7 GB  12,943,229
56 Sweden  1,010,424.9 GB  18,836,499
57 Gabon  985,187.7 GB  7,483,364
58 Ghana  975,703.0 GB  57,758,156
59 Austria  935,478.3 GB  14,679,107
60 Venezuela  896,738.1 GB  26,281,635
61 Belarus  857,364.5 GB  22,214,914
62 Chile  849,755.4 GB  14,363,984
63 Romania  802,450.5 GB  17,396,379
64 Peru  797,645.2 GB  10,761,360
65 Ethiopia  759,109.1 GB  39,248,664
66 Mongolia  699,437.8 GB  11,325,454
67 Kuwait  688,568.2 GB  10,516,424
68 Libyan Arab Jamahiriya  688,183.2 GB  19,333,766
69 Morocco  657,447.8 GB  25,349,568
70 Poland  647,682.3 GB  9,414,644
71 Yemen  620,975.5 GB  20,989,294
72 Azerbaijan  596,829.3 GB  10,541,445
73 Latvia  593,390.2 GB  3,247,622
74 Ecuador  590,067.5 GB  53,806,453
75 Norway  547,472.7 GB  4,760,961
76 Switzerland  527,170.9 GB  39,575,841
77 Palestinian Territory Occupied  507,162.6 GB  12,435,923
78 Belgium  482,884.7 GB  6,733,690
79 South Africa  468,952.2 GB  17,203,415
80 Finland  446,254.8 GB  3,950,727
81 Afghanistan  442,794.9 GB  16,072,252
82 Tanzania United Republic of  434,100.2 GB  10,893,582
83 Israel  414,518.8 GB  9,376,895
84 Uganda  384,682.2 GB  19,336,147
85 Portugal  382,213.7 GB  5,939,558
86 Denmark  333,970.6 GB  3,064,111
87 Czech Republic  330,358.6 GB  5,004,445
88 Hungary  329,124.3 GB  4,908,250
89 Lithuania  328,607.6 GB  4,180,682
90 Georgia  300,435.7 GB  3,579,901
91 Guinea  281,841.8 GB  8,623,931
92 Greece  272,369.5 GB  4,026,952
93 Sri Lanka  269,487.0 GB  6,668,945
94 Bahrain  228,753.4 GB  3,675,271
95 Dominican Republic  224,083.8 GB  7,028,973
96 Brunei Darussalam  219,656.5 GB  1,611,050
97 Tunisia  219,403.1 GB  6,100,323
98 Bulgaria  213,854.4 GB  4,451,432
99 Guatemala  208,726.1 GB  4,431,139
100 Uzbekistan  205,094.4 GB  4,167,286
101 Lebanon  204,117.2 GB  9,049,203
102 Serbia  203,413.2 GB  3,582,827
103 Panama  196,789.6 GB  5,514,745
104 Bolivia  190,696.5 GB  3,305,099
105 Paraguay  164,885.3 GB  2,135,444
106 Djibouti  163,960.1 GB  4,262,956
107 Ireland  139,055.2 GB  2,671,438
108 Slovenia  133,459.4 GB  1,601,746
109 Costa Rica  119,481.4 GB  1,833,228
110 Croatia (LOCAL Name: Hrvatska)  117,001.8 GB  1,164,040
111 Slovakia (SLOVAK Republic)  111,659.5 GB  1,244,738
112 Moldova Republic of  108,555.4 GB  2,790,453
113 Cuba  106,825.4 GB  2,808,810
114 Albania  105,525.3 GB  2,354,747
115 Bosnia and Herzegowina  103,108.4 GB  937,747
116 Mauritius  100,270.3 GB  1,347,729
117 Jamaica  93,520.8 GB  2,129,441
118 Estonia  83,292.9 GB  1,230,763
119 Uruguay  82,247.1 GB  1,186,882
120 Bhutan  81,634.7 GB  1,690,696
121 Rwanda  71,771.7 GB  2,021,990
122 Honduras  62,483.4 GB  1,423,270
123 Luxembourg  62,482.8 GB  1,358,011
124 Benin  61,534.4 GB  7,074,509
125 Antigua and Barbuda  60,700.4 GB  1,629,219
126 Cyprus  56,911.0 GB  8,446,973
127 Senegal  54,163.7 GB  2,000,757
128 Togo  54,137.9 GB  1,421,395
129 Maldives  53,603.0 GB  914,241
130 Guam  52,936.8 GB  998,345
131 Northern Mariana Islands  44,900.7 GB  273,689
132 Trinidad and Tobago  42,692.8 GB  648,035
133 Macedonia  42,308.0 GB  655,563
134 Korea Democratic People's Republic of  39,714.2 GB  299,996
135 Cameroon  37,531.1 GB  3,262,212
136 Timor-leste  34,197.1 GB  745,015
137 El Salvador  34,092.7 GB  893,599
138 Mozambique  33,913.6 GB  2,528,775
139 Fiji  30,259.9 GB  840,637
140 Madagascar  29,194.6 GB  768,251
141 Barbados  29,041.6 GB  358,139
142 Puerto Rico  28,546.7 GB  708,406
143 Nicaragua  27,516.6 GB  530,553
144 Malta  27,383.8 GB  515,565
145 Tajikistan  26,684.7 GB  1,234,942
146 Iceland  26,136.1 GB  785,950
147 Namibia  25,432.7 GB  753,776
148 Palau  25,356.7 GB  196,981
149 Reunion  24,298.8 GB  95,687
150 Seychelles  22,866.1 GB  3,435,884
151 Congo The Democratic Republic of The  21,924.1 GB  1,476,914
152 Chad  21,624.0 GB  4,517,689
153 Angola  21,354.2 GB  806,258
154 Mali  18,696.9 GB  1,074,899
155 Burkina Faso  18,608.9 GB  1,586,791
156 Montenegro  18,278.0 GB  374,854
157 Mauritania  18,087.6 GB  541,432
158 Bahamas  17,972.3 GB  348,262
159 Zambia  16,742.2 GB  667,878
160 Zimbabwe  16,267.2 GB  2,286,733
161 Saint Lucia  15,664.0 GB  187,045
162 Guyana  14,695.4 GB  306,555
163 Papua New Guinea  14,179.1 GB  200,445
164 Malawi  13,542.7 GB  194,249
165 Suriname  11,484.8 GB  315,217
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,794.3 GB  128,621
168 Haiti  9,405.5 GB  396,684
169 French Polynesia  9,378.3 GB  189,021
170 Belize  9,115.5 GB  518,530
171 Botswana  8,806.5 GB  198,519
172 Aruba  8,610.2 GB  96,365
173 Gambia  8,605.9 GB  3,640,699
174 Saint Vincent and The Grenadines  8,020.9 GB  101,180
175 Curacao  7,333.5 GB  137,398
176 Liberia  6,646.7 GB  553,251
177 Marshall Islands  6,572.0 GB  61,164
178 South Sudan  6,464.3 GB  347,075
179 Vanuatu  5,853.5 GB  281,893
180 Martinique  5,529.1 GB  78,218
181 Dominica  5,497.4 GB  297,001
182 Equatorial Guinea  5,310.4 GB  318,635
183 Congo  4,634.3 GB  125,391
184 Grenada  3,964.7 GB  90,529
185 Andorra  3,702.4 GB  77,668
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,448
189 Guadeloupe  3,259.5 GB  44,282
190 Cape Verde  3,087.9 GB  138,862
191 Sierra Leone  3,072.8 GB  113,546
192 Comoros  2,945.9 GB  51,636
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,410.7 GB  165,439
195 American Samoa  2,358.2 GB  50,384
196 Swaziland  2,344.1 GB  86,702
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,383
199 Solomon Islands  2,079.6 GB  78,473
200 Burundi  2,008.3 GB  197,657
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,737.8 GB  30,612
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,292.2 GB  38,545
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.9 GB  32,805
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.8 GB  12,144
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,328
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.5 GB  14,588
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4